←Back to overview
Property · Arlesey
Property sales in Arlesey
87 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
87
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arlesey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 44 | £297,000 |
| Semi-detached | 35 | £358,000 |
| Detached | 27 | £515,000 |
| Flat/Maisonette | 10 | £175,000 |
| Other | 4 | £460,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Sept 2026 | St Johns Road, Arlesey | SG15 6ST | Terraced | Freehold | £355,000 |
| 28 Aug 2026 | Glebe Avenue, Arlesey | SG15 6UP | Semi-detached | Freehold | £457,500 |
| 28 Aug 2026 | Lymans Road, Arlesey | SG15 6TQ | Semi-detached | Freehold | £486,000 |
| 27 Aug 2026 | Grove Court, Arlesey | SG15 6UZ | Flat/Maisonette | Leasehold | £151,500 |
| 25 Aug 2026 | Chase Hill Road, Arlesey | SG15 6UF | Detached | Freehold | £544,000 |
| 24 Aug 2026 | Ramerick Gardens, Arlesey | SG15 6XZ | Terraced | Freehold | £273,000 |
| 21 Aug 2026 | Cooper Croft, Arlesey | SG15 6BB | Flat/Maisonette | Leasehold | £87,500 |
| 20 Aug 2026 | Station Road, Arlesey | SG15 6RG | Terraced | Freehold | £297,500 |
| 14 Aug 2026 | Hillary Rise, Arlesey | SG15 6TL | Semi-detached | Freehold | £365,000 |
| 14 Aug 2026 | Hitchin Road, Arlesey | SG15 6RR | Flat/Maisonette | Leasehold | £155,000 |
| 11 Aug 2026 | High Street, Arlesey | SG15 6SZ | Semi-detached | Freehold | £254,000 |
| 28 Jul 2026 | Hitchin Road, Arlesey | SG15 6AR | Flat/Maisonette | Leasehold | £186,000 |
| 24 Jul 2026 | Ramerick Gardens, Arlesey | SG15 6XZ | Terraced | Freehold | £330,000 |
| 24 Jul 2026 | Chase Close, Arlesey | SG15 6UT | Terraced | Freehold | £360,000 |
| 17 Jul 2026 | Mill Lane, Arlesey | SG15 6RF | Semi-detached | Freehold | £290,000 |
| 15 Jul 2026 | Lymans Road, Arlesey | SG15 6TH | Semi-detached | Freehold | £360,000 |
| 26 Jun 2026 | Goodwin Drive, Arlesey | SG15 6AN | Semi-detached | Freehold | £335,050 |
| 19 Jun 2026 | Hitchin Road, Arlesey | SG15 6AR | Flat/Maisonette | Leasehold | £105,000 |
| 05 Jun 2026 | Stotfold Road, Arlesey | SG15 6XR | Detached | Freehold | £515,000 |
| 22 May 2026 | House Lane, Arlesey | SG15 6XX | Detached | Freehold | £585,000 |
| 22 May 2026 | Howberry Green, Arlesey | SG15 6ZA | Detached | Freehold | £460,000 |
| 22 May 2026 | Glossop Way, Arlesey | SG15 6YG | Terraced | Freehold | £425,000 |
| 08 May 2026 | High Street, Arlesey | SG15 6RA | Terraced | Freehold | £265,000 |
| 08 May 2026 | Goodwin Drive, Arlesey | SG15 6AN | Detached | Freehold | £610,000 |
| 30 Apr 2026 | Topham Gardens, Arlesey | SG15 6AP | Detached | Freehold | £610,000 |
| 28 Apr 2026 | Davis Row, Arlesey | SG15 6RB | Terraced | Freehold | £275,000 |
| 17 Apr 2026 | Stotfold Road, Arlesey | SG15 6XT | Semi-detached | Freehold | £650,000 |
| 31 Mar 2026 | Wesley Close, Arlesey | SG15 6SQ | Flat/Maisonette | Leasehold | £180,000 |
| 27 Mar 2026 | Stotfold Road, Arlesey | SG15 6XR | Detached | Freehold | £542,500 |
| 19 Mar 2026 | Hitchin Road, Arlesey | SG15 6RR | Detached | Freehold | £350,000 |
| 12 Mar 2026 | Hitchin Road, Arlesey | SG15 6SD | Semi-detached | Freehold | £355,000 |
| 11 Mar 2026 | Hitchin Road, Arlesey | SG15 6SA | Terraced | Freehold | £290,000 |
| 09 Mar 2026 | Howberry Green, Arlesey | SG15 6ZA | Detached | Freehold | £425,000 |
| 05 Mar 2026 | Carters Way, Arlesey | SG15 6UG | Semi-detached | Freehold | £322,500 |
| 27 Feb 2026 | Ramerick Gardens, Arlesey | SG15 6XZ | Detached | Freehold | £450,000 |
| 27 Feb 2026 | Ramerick Gardens, Arlesey | SG15 6XZ | Detached | Freehold | £470,000 |
| 27 Feb 2026 | St Johns Road, Arlesey | SG15 6ST | Terraced | Freehold | £348,000 |
| 26 Feb 2026 | Chase Hill Road, Arlesey | SG15 6UD | Terraced | Freehold | £325,000 |
| 24 Feb 2026 | Hospital Road, Arlesey | SG15 6RH | Terraced | Freehold | £297,000 |
| 20 Feb 2026 | Chase Hill Road, Arlesey | SG15 6UF | Semi-detached | Freehold | £570,000 |
| 19 Feb 2026 | High Street, Arlesey | SG15 6SX | Semi-detached | Freehold | £322,000 |
| 17 Feb 2026 | The Poplars, Arlesey | SG15 6UW | Terraced | Freehold | £412,000 |
| 16 Feb 2026 | Davis Row, Arlesey | SG15 6RB | Other | Freehold | £455,000 |
| 16 Feb 2026 | Ramerick Gardens, Arlesey | SG15 6XZ | Terraced | Freehold | £180,000 |
| 12 Feb 2026 | House Lane, Arlesey | SG15 6XU | Semi-detached | Freehold | £416,000 |
| 12 Feb 2026 | Straw Plait Way, Arlesey | SG15 6SJ | Terraced | Freehold | £280,000 |
| 12 Feb 2026 | Stotfold Road, Arlesey | SG15 6XL | Detached | Freehold | £912,000 |
| 06 Feb 2026 | Church End, Arlesey | SG15 6UY | Flat/Maisonette | Leasehold | £164,000 |
| 06 Feb 2026 | Chase Hill Road, Arlesey | SG15 6UF | Detached | Freehold | £505,000 |
| 06 Feb 2026 | Everest Close, Arlesey | SG15 6TR | Semi-detached | Freehold | £358,000 |
| 21 Jan 2026 | High Street, Arlesey | SG15 6SZ | Detached | Freehold | £675,000 |
| 19 Jan 2026 | Gothic Way, Arlesey | SG15 6TP | Flat/Maisonette | Leasehold | £175,000 |
| 15 Jan 2026 | High Street, Arlesey | SG15 6TB | Semi-detached | Freehold | £450,000 |
| 15 Jan 2026 | Chancellors, Arlesey | SG15 6YB | Terraced | Freehold | £400,000 |
| 09 Jan 2026 | Albone Avenue, Arlesey | SG15 6AH | Terraced | Leasehold | £137,500 |
| 08 Jan 2026 | High Street, Arlesey | SG15 6SZ | Terraced | Freehold | £247,000 |
| 08 Jan 2026 | Weavers Orchard, Arlesey | SG15 6PD | Flat/Maisonette | Freehold | £200,000 |
| 19 Dec 2025 | Lamb Meadow, Arlesey | SG15 6RY | Semi-detached | Freehold | £256,000 |
| 19 Dec 2025 | Devereux Street, Arlesey | SG15 6BE | Detached | Freehold | £510,000 |
| 19 Dec 2025 | The Hermitage, Arlesey | SG15 6XE | Terraced | Freehold | £350,000 |
| 18 Dec 2025 | Wesley Close, Arlesey | SG15 6SQ | Terraced | Freehold | £315,000 |
| 15 Dec 2025 | St Johns Road, Arlesey | SG15 6ST | Terraced | Freehold | £405,000 |
| 15 Dec 2025 | Devereux Street, Arlesey | SG15 6BE | Detached | Freehold | £610,000 |
| 10 Dec 2025 | Devereux Street, Arlesey | SG15 6BE | Semi-detached | Freehold | £455,000 |
| 09 Dec 2025 | The Hermitage, Arlesey | SG15 6XE | Detached | Freehold | £567,000 |
| 05 Dec 2025 | High Street, Arlesey | SG15 6SX | Semi-detached | Freehold | £563,534 |
| 05 Dec 2025 | High Street, Arlesey | SG15 6SX | Other | Freehold | £9,850,000 |
| 05 Dec 2025 | High Street, Arlesey | SG15 6RA | Semi-detached | Freehold | £302,500 |
| 04 Dec 2025 | Hitchin Road, Arlesey | SG15 6RR | Semi-detached | Freehold | £390,000 |
| 28 Nov 2025 | Devereux Street, Arlesey | SG15 6BE | Detached | Freehold | £495,000 |
| 27 Nov 2025 | The Granary, Arlesey | SG15 6SH | Terraced | Freehold | £510,000 |
| 21 Nov 2025 | Thompson Road, Arlesey | SG15 6AY | Semi-detached | Leasehold | £170,000 |
| 14 Nov 2025 | Howberry Green, Arlesey | SG15 6ZA | Detached | Freehold | £475,000 |
| 14 Nov 2025 | Primrose Lane, Arlesey | SG15 6RD | Semi-detached | Freehold | £350,000 |
| 14 Nov 2025 | Prince of Wales Close, Arlesey | SG15 6RZ | Terraced | Freehold | £287,000 |
| 13 Nov 2025 | Jubilee Crescent, Arlesey | SG15 6SB | Other | Freehold | £460,000 |
| 13 Nov 2025 | Thompson Road, Arlesey | SG15 6AY | Terraced | Leasehold | £176,000 |
| 07 Nov 2025 | High Street, Arlesey | SG15 6SZ | Semi-detached | Freehold | £260,000 |
| 07 Nov 2025 | Ramerick Gardens, Arlesey | SG15 6XZ | Detached | Freehold | £525,000 |
| 04 Nov 2025 | Thompson Road, Arlesey | SG15 6AY | Terraced | Leasehold | £168,000 |
| 03 Nov 2025 | London Row, Arlesey | SG15 6RX | Terraced | Freehold | £170,000 |
| 03 Nov 2025 | Gothic Way, Arlesey | SG15 6TP | Semi-detached | Leasehold | £180,000 |
| 31 Oct 2025 | Hitchin Road, Arlesey | SG15 6SA | Semi-detached | Freehold | £290,000 |
| 10 Oct 2025 | The Poplars, Arlesey | SG15 6UW | Semi-detached | Freehold | £345,000 |
| 03 Oct 2025 | High Street, Arlesey | SG15 6SX | Semi-detached | Freehold | £570,000 |
| 03 Oct 2025 | High Street, Arlesey | SG15 6RA | Terraced | Freehold | £269,054 |
| 01 Oct 2025 | Church Lane, Arlesey | SG15 6UL | Terraced | Freehold | £338,000 |
| 30 Sept 2025 | Chase Close, Arlesey | SG15 6UU | Terraced | Freehold | £331,000 |
| 29 Sept 2025 | Primrose Lane, Arlesey | SG15 6RD | Detached | Freehold | £385,000 |
| 17 Sept 2025 | Hitchin Road, Arlesey | SG15 6AR | Flat/Maisonette | Leasehold | £178,000 |
| 16 Sept 2025 | The Granary, Arlesey | SG15 6SH | Detached | Freehold | £750,000 |
| 12 Sept 2025 | Bury Mead, Arlesey | SG15 6UB | Terraced | Freehold | £391,500 |
| 09 Sept 2025 | Hitchin Road, Arlesey | SG15 6SD | Semi-detached | Freehold | £293,000 |
| 08 Sept 2025 | Hitchin Road, Arlesey | SG15 6SA | Terraced | Freehold | £275,000 |
| 29 Aug 2025 | Jubilee Crescent, Arlesey | SG15 6SB | Semi-detached | Freehold | £410,000 |
| 28 Aug 2025 | Cooper Croft, Arlesey | SG15 6BB | Detached | Freehold | £430,000 |
| 28 Aug 2025 | Cooper Croft, Arlesey | SG15 6BB | Detached | Freehold | £430,000 |
| 22 Aug 2025 | Ramerick Gardens, Arlesey | SG15 6XZ | Terraced | Freehold | £315,000 |
| 21 Aug 2025 | Lamb Meadow, Arlesey | SG15 6RY | Terraced | Freehold | £272,000 |
| 21 Aug 2025 | Primary Way, Arlesey | SG15 6YE | Terraced | Freehold | £271,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Arlesey. Crown copyright.