←Back to overview
Food hygiene · Arlesey
Food hygiene ratings in Arlesey
20 food businesses inspected. 16 (80%) hold the top 5-star rating.
Rating distribution
5
16
4
3
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Arlesey
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Arlesey Fish & Chips | Takeaway/sandwich shop | SG15 6RA | 5 |
| Arlesey Town Football Club | Pub/bar/nightclub | SG15 6SE | 5 |
| Arlesey Youth Club | Caring Premises | SG15 6SN | 5 |
| BEST Nursery (Arlesey) | Caring Premises | SG15 6SL | 5 |
| Berry's Brunch | Mobile caterer | SG15 6TT | 5 |
| Bites & Breeze | Restaurant/Cafe/Canteen | SG15 6RA | 5 |
| Chase House Residential Nursing Home | Caring Premises | SG15 6YA | 5 |
| Gothic Mede Academy | School/college/university | SG15 6SL | 5 |
| La Crepe Franglaise | Mobile caterer | SG15 6UQ | 5 |
| Londis | Retailers - other | SG15 6RA | 5 |
| Millennium Chinese Takeaway | Takeaway/sandwich shop | SG15 6SL | 5 |
| Raj Villa | Restaurant/Cafe/Canteen | SG15 6RA | 5 |
| The Dog House | Mobile caterer | SG15 6TE | 5 |
| The Legen's Kebab House | Restaurant/Cafe/Canteen | SG15 6SW | 5 |
| The Old Oak | Pub/bar/nightclub | SG15 6UX | 5 |
| The True Briton | Pub/bar/nightclub | SG15 6RL | 5 |
| Ask Arlesey Village Store | Retailers - other | SG15 6TD | 4 |
| Besta Convenience Store | Retailers - other | SG15 6XR | 4 |
| New Hong Kong | Takeaway/sandwich shop | SG15 6RA | 4 |
| Acre Wood Day Nursery | Caring Premises | SG15 6RH | 3 |
| Etonbury Academy | School/college/university | SG15 6XS | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.