←Back to overview
Compare · Arlesey
Arlesey vs Herring's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlesey Central Bedfordshire | Herring's Green Cotton End parish, Bedford |
|---|---|---|
| Local figures cover | Arlesey parish | Cotton End parish |
| Population | 6,027 | 829 |
| Median property price | £349,000 | £330,000 |
| Sales (12 months) | 96 | 12 |
| Crime per 1,000 | 61 | 102 |
| Avg broadband (Mbps) | 192.4 | 81.6 |
| Full fibre (% of postcodes) | 92% | 71% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 234 | 26 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Arlesey | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers