←Back to overview
Compare · Arlesey
Arlesey vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlesey Central Bedfordshire | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Arlesey parish | Tring parish |
| Population | 6,027 | 12,427 |
| Median property price | £350,000 | £471,250 |
| Sales (12 months) | 87 | 166 |
| Crime per 1,000 | 63 | 59 |
| Avg broadband (Mbps) | 192.4 | 161.6 |
| Full fibre (% of postcodes) | 92% | 82% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 232 | 1,721 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Arlesey | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers