←Back to overview
Compare · Arlesey
Arlesey vs Hare Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlesey Central Bedfordshire | Hare Street Hormead parish, Hertfordshire |
|---|---|---|
| Local figures cover | Arlesey parish | Hormead parish |
| Population | 6,027 | 761 |
| Median property price | £350,000 | £468,000 |
| Sales (12 months) | 87 | 3 |
| Crime per 1,000 | 63 | 35 |
| Avg broadband (Mbps) | 192.4 | 68.3 |
| Full fibre (% of postcodes) | 92% | 82% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 80% | 86% |
| Active businesses | 232 | 185 |
| River/sea flood risk | Medium | High |
| Nearest station | Arlesey | Royston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers